<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Science in Review</title>
	<atom:link href="http://www.scienceinreview.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scienceinreview.com</link>
	<description>Science Discussion and Research Highlights</description>
	<pubDate>Fri, 21 Nov 2008 16:56:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Salt Water as fuel? A closer reality by Pays to live green</title>
		<link>http://www.scienceinreview.com/2007/salt-water-as-fuel-a-closer-reality.html#comment-387</link>
		<dc:creator>Pays to live green</dc:creator>
		<pubDate>Tue, 29 Jul 2008 22:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/salt-water-as-fuel-a-closer-reality.html#comment-387</guid>
		<description>Wow.  That's really neat.  Never thought salt water could a answer to solve some of our energy problems.  Hope companies start to develop more technologies like these to provide us with alternative energy sources for the future.</description>
		<content:encoded><![CDATA[<p>Wow.  That&#8217;s really neat.  Never thought salt water could a answer to solve some of our energy problems.  Hope companies start to develop more technologies like these to provide us with alternative energy sources for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 13-year-old boy corrects NASA&#8230; but is he correct? by Sudarshana K Shanbhogue</title>
		<link>http://www.scienceinreview.com/2008/13-year-old-boy-corrects-nasa-but-is-he-correct.html#comment-386</link>
		<dc:creator>Sudarshana K Shanbhogue</dc:creator>
		<pubDate>Mon, 28 Jul 2008 10:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2008/13-year-old-boy-corrects-nasa-but-is-he-correct.html#comment-386</guid>
		<description>What is the latest up date in this issue ? Wheter the computer simulation has been made or not ? 

Please tell me chances of asteroid Apophis collision with Earth.

Regards

Sudarshana K Shanbhogue
India</description>
		<content:encoded><![CDATA[<p>What is the latest up date in this issue ? Wheter the computer simulation has been made or not ? </p>
<p>Please tell me chances of asteroid Apophis collision with Earth.</p>
<p>Regards</p>
<p>Sudarshana K Shanbhogue<br />
India</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Animation of HIV Infection by joen</title>
		<link>http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-385</link>
		<dc:creator>joen</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-385</guid>
		<description>is fascinating..wow....it is very complex and complicated</description>
		<content:encoded><![CDATA[<p>is fascinating..wow&#8230;.it is very complex and complicated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stem Cells to repair the Heart by 3D Animation Studio</title>
		<link>http://www.scienceinreview.com/2007/stem-cells-to-repair-the-heart.html#comment-384</link>
		<dc:creator>3D Animation Studio</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/stem-cells-to-repair-the-heart.html#comment-384</guid>
		<description>It would be great if the research can be done successfully. Will be a great boon to mankind :)</description>
		<content:encoded><![CDATA[<p>It would be great if the research can be done successfully. Will be a great boon to mankind <img src='http://www.scienceinreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is this Ebola thing? by 3D Animation Studio</title>
		<link>http://www.scienceinreview.com/2007/what-is-this-ebola-thing.html#comment-383</link>
		<dc:creator>3D Animation Studio</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/what-is-this-ebola-thing.html#comment-383</guid>
		<description>If you ask me, Ebola sounds really scary!</description>
		<content:encoded><![CDATA[<p>If you ask me, Ebola sounds really scary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Animation of HIV Infection by 3D Animation Studio</title>
		<link>http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-382</link>
		<dc:creator>3D Animation Studio</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-382</guid>
		<description>This was pretty lucid and well done. Thanks for sharing it!</description>
		<content:encoded><![CDATA[<p>This was pretty lucid and well done. Thanks for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Animation of HIV Infection by Invest Money Stocks</title>
		<link>http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-381</link>
		<dc:creator>Invest Money Stocks</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-381</guid>
		<description>Great explanation of a complex process that is still not understood well enough to combat it.</description>
		<content:encoded><![CDATA[<p>Great explanation of a complex process that is still not understood well enough to combat it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linking Science: 17th Oct 2007 by David Bradley</title>
		<link>http://www.scienceinreview.com/2007/listing-science-17th-oct-2007.html#comment-380</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/listing-science-17th-oct-2007.html#comment-380</guid>
		<description>Thanks for the link to my Spinneret chemistry webzine. You might like to check out Sciencebase.com too where I cover a broader range of science topics (everything from climate and energy to bird flu and obesity)

db</description>
		<content:encoded><![CDATA[<p>Thanks for the link to my Spinneret chemistry webzine. You might like to check out Sciencebase.com too where I cover a broader range of science topics (everything from climate and energy to bird flu and obesity)</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New advances in Tuberculosis (TB) Research by Medical Symptoms Search</title>
		<link>http://www.scienceinreview.com/2008/new-advances-in-tuberculosis-tb-research.html#comment-379</link>
		<dc:creator>Medical Symptoms Search</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2008/new-advances-in-tuberculosis-tb-research.html#comment-379</guid>
		<description>This is a very interesting study that I will definitely keep track of.</description>
		<content:encoded><![CDATA[<p>This is a very interesting study that I will definitely keep track of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Animation of HIV Infection by Medical Symptoms Search</title>
		<link>http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-378</link>
		<dc:creator>Medical Symptoms Search</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-378</guid>
		<description>This was a really fascinating video. Thanks for sharing with us!</description>
		<content:encoded><![CDATA[<p>This was a really fascinating video. Thanks for sharing with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environment Friendly Fuel: Cyanobacteria as Ethanol Producers by Twisted Bacteria</title>
		<link>http://www.scienceinreview.com/2007/environment-friendly-fuel-cyanobacteria-as-ethanol-producers.html#comment-342</link>
		<dc:creator>Twisted Bacteria</dc:creator>
		<pubDate>Thu, 29 May 2008 11:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/environment-friendly-fuel-cyanobacteria-as-ethanol-producers.html#comment-342</guid>
		<description>&lt;strong&gt;Science Linked: Bacteria...&lt;/strong&gt;

Antonio Marques, author of the blog Science in Review, has just presented the results of the Group Writing Project entitled Science Linked:  BACTERIA. Here is the list with all the submissions:Adventu......</description>
		<content:encoded><![CDATA[<p><strong>Science Linked: Bacteria&#8230;</strong></p>
<p>Antonio Marques, author of the blog Science in Review, has just presented the results of the Group Writing Project entitled Science Linked:  BACTERIA. Here is the list with all the submissions:Adventu&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environment Friendly Fuel: Cyanobacteria as Ethanol Producers by Fuel of the Land &#171; idiosyncrasy</title>
		<link>http://www.scienceinreview.com/2007/environment-friendly-fuel-cyanobacteria-as-ethanol-producers.html#comment-309</link>
		<dc:creator>Fuel of the Land &#171; idiosyncrasy</dc:creator>
		<pubDate>Sat, 10 May 2008 13:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/environment-friendly-fuel-cyanobacteria-as-ethanol-producers.html#comment-309</guid>
		<description>[...] Environment Friendly Fuel: Cyanobacteria as Ethanol Producers [...]</description>
		<content:encoded><![CDATA[<p>[...] Environment Friendly Fuel: Cyanobacteria as Ethanol Producers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Animation of HIV Infection by animation &#187; Blog Archive &#187; 3D Animation of HIV Infection</title>
		<link>http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-304</link>
		<dc:creator>animation &#187; Blog Archive &#187; 3D Animation of HIV Infection</dc:creator>
		<pubDate>Sat, 26 Apr 2008 06:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-304</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Animation of HIV Infection by animals &#187; Blog Archive &#187; 3D Animation of HIV Infection</title>
		<link>http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-303</link>
		<dc:creator>animals &#187; Blog Archive &#187; 3D Animation of HIV Infection</dc:creator>
		<pubDate>Fri, 25 Apr 2008 12:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-303</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Animation of HIV Infection by Medical Animation</title>
		<link>http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-297</link>
		<dc:creator>Medical Animation</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceinreview.com/2007/3d-animation-of-hiv-infection.html#comment-297</guid>
		<description>That's pretty cool :)

There's more &lt;a href="http://www.media-freaks.com/medical-animation.html" rel="nofollow"&gt;medical animation&lt;/a&gt; stuff here.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool <img src='http://www.scienceinreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There&#8217;s more <a href="http://www.media-freaks.com/medical-animation.html" rel="nofollow">medical animation</a> stuff here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
